The Villas - Block B
Agent Information
Availability
| Apartment Number | Gross Internal Area (sqm) | Floor | Apartment Type | Weekly Rent | Term | Annual Gross Rent | Letting and FM Costs | Net Rent | Net Yield | Price | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 21.1 | Ground | Studio | SOLD | |||||||
| 42 | 19.35 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | ON HOLD |
| 43 | 19.4 | Ground | Studio | SOLD | |||||||
| 44 | 18.59 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | Available |
| 45 | 18.59 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | Available |
| 46 | 21.17 | Ground | Studio | SOLD | |||||||
| 47 | 20.78 | Ground | Studio | SOLD | |||||||
| 48 | 18 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | Available |
| 49 | 20.27 | Ground | Studio | SOLD | |||||||
| 50 | 20.27 | Ground | Studio | SOLD | |||||||
| 51 | 20.27 | Ground | Studio | SOLD | |||||||
| 52 | 20.27 | Ground | Studio | SOLD | |||||||
| 53 | 20.27 | Ground | Studio | SOLD | |||||||
| 54 | 20.27 | Ground | Studio | SOLD | |||||||
| 55 | 20.27 | Ground | Studio | SOLD | |||||||
| 56 | 20.27 | Ground | Studio | SOLD | |||||||
| 57 | 20.51 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | ON HOLD |
| 58 | 20.51 | Ground | Studio | SOLD | |||||||
| 59 | 20.51 | Ground | Studio | SOLD | |||||||
| 60 | 21.48 | Ground | Studio | SOLD | |||||||
| 61 | 30.09 | Ground | 2 Bedroom | £230 | 51 weeks | £11,730 | £1,350 | £10,195.75 | 8.5% | £119,950 | Available |
| 62 | 33.2 | Ground | Studio | SOLD | |||||||
| 63 | 22.78 | Ground | Studio | SOLD | |||||||
| 64 | 19.87 | Ground | Studio | SOLD | |||||||
| 65 | 19.87 | Ground | Studio | SOLD | |||||||
| 66 | 19.87 | Ground | Studio | SOLD | |||||||
| 67 | 19.87 | Ground | Studio | SOLD | |||||||
| 68 | 19.87 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | SOLD |
| 69 | 19.87 | Ground | Studio | £150 | 51 weeks | £7,645.50 | £1,350 | £6,370.75 | 8.5% | £74,950 | SOLD |
| 70 | 19.87 | Ground | Studio | SOLD | |||||||
| 71 | 21.57 | Ground | Studio | SOLD | |||||||
| 72 | 21.57 | Ground | Studio | SOLD | |||||||
| 73 | 22.38 | Ground | Studio | SOLD | |||||||
| 74 | 28.04 | 1st Floor | Studio | SOLD | |||||||
| 75 | 21.1 | 1st Floor | Studio | SOLD | |||||||
| 76 | 19.35 | 1st Floor | Studio | SOLD | |||||||
| 77 | 19.4 | 1st Floor | Studio | SOLD | |||||||
| 78 | 18.59 | 1st Floor | Studio | SOLD | |||||||
| 79 | 18.59 | 1st Floor | Studio | SOLD | |||||||
| 80 | 21.17 | 1st Floor | Studio | SOLD | |||||||
| 81 | 20.78 | 1st Floor | Studio | SOLD | |||||||
| 82 | 18 | 1st Floor | Studio | SOLD | |||||||
| 83 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 84 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 85 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 86 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 87 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 88 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 89 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 90 | 20.27 | 1st Floor | Studio | SOLD | |||||||
| 91 | 20.51 | 1st Floor | Studio | SOLD | |||||||
| 92 | 20.51 | 1st Floor | Studio | SOLD | |||||||
| 93 | 20.51 | 1st Floor | Studio | SOLD | |||||||
| 94 | 21.48 | 1st Floor | Studio | SOLD | |||||||
| 95 | 30.09 | 1st Floor | 2 Bedroom | £230 | 51 weeks | £11,730 | £1,350 | £10,195.75 | 8.5% | £119,950 | Available |
| 96 | 33.2 | 1st Floor | Studio | SOLD | |||||||
| 97 | 22.78 | 1st Floor | Studio | SOLD | |||||||
| 98 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 99 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 100 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 101 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 102 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 103 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 104 | 19.87 | 1st Floor | Studio | SOLD | |||||||
| 105 | 21.57 | 1st Floor | Studio | SOLD | |||||||
| 106 | 21.57 | 1st Floor | Studio | SOLD | |||||||
| 107 | 22.38 | 1st Floor | Studio | SOLD | |||||||
| 108 | 28.04 | 2nd Floor | Studio | SOLD | |||||||
| 109 | 21.1 | 2nd Floor | Studio | SOLD | |||||||
| 110 | 19.35 | 2nd Floor | Studio | SOLD | |||||||
| 111 | 19.4 | 2nd Floor | Studio | SOLD | |||||||
| 112 | 18.59 | 2nd Floor | Studio | SOLD | |||||||
| 113 | 18.59 | 2nd Floor | Studio | SOLD | |||||||
| 114 | 21.17 | 2nd Floor | Studio | SOLD | |||||||
| 115 | 20.78 | 2nd Floor | Studio | SOLD | |||||||
| 116 | 18 | 2nd Floor | Studio | SOLD | |||||||
| 117 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 118 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 119 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 120 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 121 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 122 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 123 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 124 | 20.27 | 2nd Floor | Studio | SOLD | |||||||
| 125 | 20.51 | 2nd Floor | Studio | SOLD | |||||||
| 126 | 20.51 | 2nd Floor | Studio | SOLD | |||||||
| 127 | 20.51 | 2nd Floor | Studio | SOLD | |||||||
| 128 | 21.48 | 2nd Floor | Studio | SOLD | |||||||
| 129 | 30.09 | 2nd Floor | 2 Bedroom | SOLD | |||||||
| 130 | 33.2 | 2nd Floor | Studio | SOLD | |||||||
| 131 | 22.78 | 2nd Floor | Studio | SOLD | |||||||
| 132 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 133 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 134 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 135 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 136 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 137 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 138 | 19.87 | 2nd Floor | Studio | SOLD | |||||||
| 139 | 21.57 | 2nd Floor | Studio | SOLD | |||||||
| 140 | 21.57 | 2nd Floor | Studio | SOLD | |||||||
| 141 | 22.38 | 2nd Floor | Studio | SOLD | |||||||
| 142 | 28.04 | 2nd Floor | Studio | SOLD | |||||||
| 143 | 21.1 | Penthouse | Studio | SOLD | |||||||
| 144 | 19.35 | Penthouse | Studio | SOLD | |||||||
| 145 | 19.4 | Penthouse | Studio | SOLD | |||||||
| 146 | 18.59 | Penthouse | Studio | SOLD | |||||||
| 147 | 18.59 | Penthouse | Studio | SOLD | |||||||
| 148 | 21.17 | Penthouse | Studio | SOLD | |||||||
| 149 | 20.78 | Penthouse | Studio | SOLD | |||||||
| 150 | 18 | Penthouse | Studio | SOLD | |||||||
| 151 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 152 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 153 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 154 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 155 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 156 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 157 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 158 | 20.27 | Penthouse | Studio | SOLD | |||||||
| 159 | 20.51 | Penthouse | Studio | SOLD | |||||||
| 160 | 20.51 | Penthouse | Studio | SOLD | |||||||
| 161 | 20.51 | Penthouse | Studio | SOLD | |||||||
| 162 | 21.48 | Penthouse | Studio | SOLD | |||||||
| 163 | 30.09 | Penthouse | 2 Bedroom | SOLD | |||||||
| 164 | 33.2 | Penthouse | Studio | SOLD | |||||||
| 165 | 22.78 | Penthouse | Studio | SOLD | |||||||
| 166 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 167 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 168 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 169 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 170 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 171 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 172 | 19.87 | Penthouse | Studio | SOLD | |||||||
| 173 | 21.57 | Penthouse | Studio | SOLD | |||||||
| 174 | 21.57 | Penthouse | Studio | SOLD | |||||||
| 175 | 22.38 | Penthouse | Studio | SOLD |

