Stoneleigh Village
Agent Information
Availability
| PLOT NO. | BLOCK | TYPE | BEDROOMS | FLOOR LEVEL | EST. GIS M2 | RENT PW | SERVICE CHARGE | PRICE | ANNUAL RETURN | MONTHLY RETURN | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Stoneleigh Village | End Terrace | 3 | 90 | £0 | £500 | £327,500 | £0 | £0 | Available | |
| 61 | Stoneleigh Village | Mid Terrace | 3 | 90 | £0 | £500 | £302,500 | £0 | £0 | Available | |
| 62 | Stoneleigh Village | Mid Terrace | 3 | 90 | £0 | £500 | £302,500 | £0 | £0 | Available | |
| 63 | Stoneleigh Village (partial sea views) | End Terrace | 3 | 90 | £0 | £500 | £327,500 | £0 | £0 | Available | |
| 64 | Stoneleigh Village (Sea Views) | End Terrace | 3 | 90 | £0 | £500 | £352,500 | £0 | £0 | Available | |
| 65 | Stoneleigh Village (Sea Views) | Mid Terrace | 3 | 90 | £0 | £500 | £352,500 | £0 | £0 | Available | |
| 66 | Stoneleigh Village (Sea Views) | Mid Terrace | 3 | 90 | £0 | £500 | £352,500 | £0 | £0 | Available |

