Orme House
Agent Information
Availability
| PLOT NO. | BLOCK | TYPE | BEDROOMS | FLOOR LEVEL | EST. GIS M2 | RENT PW | SERVICE CHARGE | PRICE | ANNUAL RETURN | MONTHLY RETURN | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Studio | 0 | First Floor | £140 | £0 | £65,000 | £6,500 | £0 | Available | ||
| 39 | Studio | 0 | Ground Floor | £150 | £0 | £65,000 | £0 | £0 | Available | ||
| 49 | Studio | 0 | Ground Floor | £155 | £0 | £64,000 | £6,820 | £0 | Sold | ||
| 59 | Studio | 0 | First Floor | £155 | £0 | £64,000 | £6,820 | £0 | Sold | ||
| 96 | Studio | 0 | Fourth | £140 | £2,812 | £59,950 | £7,905 | £0 | Sold |

