Mitchell House
Agent Information
Availability
| PLOT NO. | BLOCK | TYPE | BEDROOMS | FLOOR LEVEL | EST. GIS M2 | RENT PW | SERVICE CHARGE | PRICE | ANNUAL RETURN | MONTHLY RETURN | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michell House | Apartment | 1 | Ground | 35.4 | £0 | £435 | £149,745 | £0 | £0 | Sold |
| 2 | Michell House | Apartment | 1 | Ground | 36.1 | £0 | £435 | £145,725 | £0 | £0 | Sold |
| 5 | Michell House | Apartment | 1 | Ground | 31.3 | £0 | £435 | £135,675 | £0 | £0 | Sold |
| 6 | Michell House | Apartment | 2 | Ground | 53.7 | £0 | £435 | £206,025 | £0 | £0 | Sold |
| 7 | Michell House | Apartment | 1 | Ground | 46.07 | £0 | £435 | £165,825 | £0 | £0 | Sold |
| 10 | Michell House | Apartment | 1 | Ground | 36.5 | £0 | £435 | £145,725 | £0 | £0 | Sold |
| 11 | Michell House | Apartment | 1 | Ground | 36.7 | £0 | £435 | £145,725 | £0 | £0 | Sold |
| 13 | Michell House | Apartment | 1 | First | 38.7 | £0 | £435 | £151,755 | £0 | £0 | Sold |
| 14 | Michell House | Apartment | 1 | First | 35.4 | £0 | £435 | £147,735 | £0 | £0 | Sold |
| 20 | Michell House | Apartment | 1 | First | 32.8 | £0 | £435 | £141,705 | £0 | £0 | Sold |
| 22 | Michell House | Apartment | 1 | First | 32.1 | £0 | £435 | £141,705 | £0 | £0 | Sold |
| 24 | Michell House | Apartment | 1 | First | 37.2 | £0 | £435 | £151,755 | £0 | £0 | Sold |
| 26 | Michell House | Apartment | 1 | First | 36.6 | £0 | £435 | £151,755 | £0 | £0 | Sold |
| 27 | Michell House | Apartment | 1 | First | 38.7 | £0 | £435 | £153,765 | £0 | £0 | Sold |
| 28 | Michell House | Apartment | 1 | Second | 35.4 | £0 | £435 | £150,750 | £0 | £0 | Sold |
| 32 | Mitchell House | Apartment | 2 | Second | 53.7 | £0 | £434 | £210,000 | £0 | £0 | Available |
| 33 | Michell House | Apartment | 1 | Second | 46.9 | £0 | £435 | £173,363 | £0 | £0 | Sold |
| 35 | Michell House | Studio | 0 | Second | 24.06 | £0 | £435 | £123,615 | £0 | £0 | Sold |
| 36 | Michell House | Apartment | 1 | Second | 32.1 | £0 | £435 | £142,710 | £0 | £0 | Sold |
| 37 | Michell House | Apartment | 1 | Second | 29.7 | £0 | £435 | £136,680 | £0 | £0 | Sold |
| 38 | Michell House | Apartment | 1 | Second | 37.2 | £0 | £435 | £151,755 | £0 | £0 | Sold |
| 39 | Michell House | Apartment | 1 | Second | 31.02 | £0 | £435 | £141,705 | £0 | £0 | Sold |
| 40 | Michell House | Apartment | 1 | Second | 36.6 | £0 | £435 | £155,775 | £0 | £0 | Sold |
| 41 | Michell House | Apartment | 1 | Third | 38.7 | £0 | £435 | £155,775 | £0 | £0 | Sold |
| 42 | Michell House | Apartment | 1 | Third | 35.4 | £0 | £435 | £150,750 | £0 | £0 | Sold |
| 47 | Michell House | Apartment | 1 | Third | 46.9 | £0 | £435 | £173,363 | £0 | £0 | Sold |
| 49 | Michell House | Studio | 0 | Third | 24.06 | £0 | £435 | £123,615 | £0 | £0 | Sold |
| 50 | Michell House | Apartment | 1 | Third | 32.1 | £0 | £435 | £142,710 | £0 | £0 | Sold |
| 51 | Michell House | Apartment | 1 | Third | 29.7 | £0 | £435 | £136,680 | £0 | £0 | Sold |
| 52 | Michell House | Apartment | 1 | Third | 37.2 | £0 | £435 | £151,755 | £0 | £0 | Sold |
| 53 | Michell House | Apartment | 1 | Third | 31.02 | £0 | £435 | £141,705 | £0 | £0 | Sold |
| 56 | Michell House | Apartment | 1 | Fourth | 35.4 | £0 | £435 | £152,760 | £0 | £0 | Sold |
| 61 | Michell House | Apartment | 1 | Fourth | 46.9 | £0 | £435 | £174,870 | £0 | £0 | Sold |
| 64 | Michell House | Apartment | 1 | Fourth | 29.7 | £0 | £435 | £137,685 | £0 | £0 | Sold |
| 66 | Michell House | Apartment | 1 | Fourth | 31.02 | £0 | £435 | £142,710 | £0 | £0 | Sold |
| 67 | Michell House | Apartment | 1 | Fourth | 36.6 | £0 | £435 | £154,770 | £0 | £0 | Sold |

